# Output Quality Scorecard

Version: `1.1.0`
Review date: `2026-07-27`

## Evidence status

| Area | Status | Evidence |
|---|---|---|
| Package structure | Verified locally on 2026-07-27 | Official `agentskills` validation, Yao production validation, local package validator, and clean archive extraction |
| Trigger boundary | Fixture-backed, 25/25 current cases passed | Yao semantic evaluator over positive, negative, and near-neighbor cases in `evals/trigger_cases.json` |
| Output contract | Fixture-backed | Scenario assertions in `evals/output_cases.json` and `tests/TEST-CASES.md` |
| Provider-backed output comparison | `missing evidence` | No controlled with-Skill versus baseline provider run is recorded |
| Human blind review | `missing evidence` | No blinded reviewer decision set is recorded |
| Real adoption or successful-use telemetry | `missing evidence` | GitHub views, clones, and release downloads do not prove successful use |

## Allowed public claims

- The package follows the repository's documented structure and validation gates once CI passes.
- The Skill contains explicit panel-fit, capability, handoff, approval, failure, and decision-trace rules.
- The package includes trigger and output fixtures for repeatable review.

Do not claim measured quality improvement, production adoption, benchmark leadership, or runtime portability beyond the clients actually validated. Update this scorecard only when new evidence is preserved in the repository.
